Property Attributes
- ID#7139330
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityGolden Valley
- AreaMedley Hills
- NeighborhoodMedley Hills
- Zip55427
- StyleSingle Family
- Year Built1964
- Taxes$ 5660
- Price$ 450,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1706
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This inviting 4-bed, 2-bath home in Golden Valley offers a versatile layout with plenty of space inside and out. The bright living room features a large picture window and cozy fireplace, while three bedrooms are conveniently located on one level with a fourth bedroom and additional living space in the finished walkout lower level. A sun-filled four-season porch leads to the spacious backyard and a covered low-maintenance deck that’s perfect for relaxing or entertaining. Outside, enjoy a large yard, storage shed, firepit, and extra-wide driveway with room for additional vehicles or boat parking. Conveniently located near parks, trails, shopping, and major roadways.
| Price History | |
|---|---|
| 9/4/2026 | Listed $450,000 |
General Features
| Living Area | 1706 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 1964 |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Medley Hills |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 169 to Medicine Lk Rd East to Decatur South to Home. |
| City | Golden Valley |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5660 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Porch |
| PostalCity | Golden Valley |
Interior Features
| Basement | Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1208 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 498 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x22 |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 1736 |
| Lot Dimensions | 135x100 |
| Waterfront Y/N | No |
| Foundation Area | 1052 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.