Property Attributes
- ID#7129664
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityEdina
- AreaTown Realtys Edina Terrace
- NeighborhoodTown Realtys Edina Terrace
- Zip55410
- StyleSingle Family
- Year Built1956
- Taxes$ 25172
- Price$ 1,795,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5192
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully remodeled turn-key home in highly sought-after Edina schools! Enjoy the open flowing floorplan with natural light-filled spaces; living room with 2-sided fireplace; gourmet kitchen with 12’ center island, high-end appliances and soapstone countertops ; dining area with sliding glass door that opens to the private backyard creating the perfect blend of indoor + outdoor living! The upper-level features a large loft with storage; laundry room; three guest bedrooms and spacious primary suite with spa-like bath and two walk-in closets with custom built-ins! The lower-level offers a family room + recreational space; wet bar; 5th bedroom and guest bath. Additional features: main-level office with custom built-ins; recently added paver patio, and full privacy fence. Less than a block from Strachauer Park and ideally located close to all the amenities 50th & France and the Southdale area have to offer! Truly a must-see!
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,795,000 |
General Features
| Living Area | 5192 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Chandelier,Dishwasher,Dryer,Exhaust Fan,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 1956 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Town Realtys Edina Terrace |
| Full Baths | 2 |
| Directions | France Ave to 60th to Abbott Ave S. |
| City | Edina |
| High School District | Edina |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 25172 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Vaulted Ceiling(s),Wet Bar,Walk-In Closet |
| PostalCity | Edina |
Interior Features
| Basement | Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Two Sided |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3972 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1220 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,Full Primary,His and Her Closets,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1480 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.