Property Attributes
- ID#7122705
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityEdina
- AreaCic 0131 Cedarwood Of Edina Condo
- NeighborhoodCic 0131 Cedarwood Of Edina Condo
- Zip55435
- Style(CC) Low Rise (3- Levels)
- Year Built1971
- Taxes$ 1319
- Price$ 108,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage787
- Lot Size4.08 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Maintenance free living in the heart of Edina! This bright, top floor corner unit has it all, including a screened deck right off your dining and living room areas. Take a look at this turn-key home with new carpet and flooring throughout, spacious bedroom and updated bath. Extra storage and laundry are nearby. Park in your underground, heated garage - convenient space #15 - complete with a car wash station. Association dues include heat and bulk cable. Tennis courts, sauna, in-ground pool and exercise room make living in Cedarwood of Edina complete. Walk to local restaurants, shopping, parks and medical facilities. Great condo - Convenient location off 494 and France! Largest 1BR floor plan in the complex. This unit is ready for you to move in and enjoy! NEW GAS RANGE,DISHWASHER and Microwave with Costco Warranty
| Price History | |
|---|---|
| 8/6/2026 | Listed $119,000 |
| 8/23/2026 | 5$114,000 |
| 9/11/2026 | 5$108,999 |
General Features
| Living Area | 787 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 644.87 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Gas,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Outdoor |
| Year Built | 1971 |
| Levels | More Than 2 Stories |
| Unit Number | 316 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Hallways 42 + |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 0131 Cedarwood Of Edina Condo |
| Full Baths | 1 |
| Directions | France Avenue to Parklawn - West to Cedarwood on the Left. |
| City | Edina |
| Association Name | First Service |
| High School District | Edina |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1319 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://homecomingphoto.com/u/a5s |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Deck,Main Floor Primary Bedroom |
| PostalCity | Edina |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 787 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Insulated Garage,Shared Garage/Stall |
|---|---|
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 4.08 |
| Building Area Total | 787 |
| Lot Dimensions | 338x492 |
| Waterfront Y/N | No |
| Foundation Area | 787 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.