Property Attributes
- ID#7100794
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityEdina
- AreaRegistered Land Surv 650 Tract
- NeighborhoodRegistered Land Surv 650 Tract
- Zip55416
- StyleSingle Family
- Year Built1963
- Taxes$ 13216
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3149
- Lot Size0.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully renovated Mission-style home in the heart of Morningside, directly across from Weber and Minikhada Vista Parks featuring trails, ponds, athletic fields, hockey rink, sledding hill, playgrounds, and year-round recreation! A spectacular 2023 architectural renovation transformed the main level by removing walls, expanding spaces, and adding a modern, light-filled Great Room. The redesign includes a spacious living room, informal dining room, stunning chef's kitchen with oversized leathered-quartz center island, custom shaker cabinetry, premium Dacor stainless appliances (gas cooktop, double oven, built-in refrigerator, and beverage fridge), quartz back counters, and mid-century lighting, with wall of windows looking out. Upper level features three large bedrooms, including primary suite with remodeled walk-through 3/4 bath, oversized walk-in shower, and solid surface counters. Finished walkout mezzanine level features a cozy family room with brick wood-burning fireplace, game area, and large laundry room with lookout windows, extra fridge, and storage. Lower level features access to garage with well-appointed mudroom, office, and guest bedroom suite with additional bath, sitting area with TV, and storage. Gorgeous backyard with terraced perennial landscaping, large patio, grilling deck, screened gazebo, and lush grassy area. Extensive updates since 2019 include main floor/kitchen remodel, new furnace, hardwood floors, lighting, carpet, paint, blinds, stair railings, rebuilt chimney and fireplace box, and much more! An outstanding home and location, just moments to 44th and France retail and restaurants, multiple parks, and award-winning Edina Schools, including the attendance area for the highly sought-after Highlands Elementary School!
| Price History | |
|---|---|
| 7/7/2026 | Listed $899,900 |
General Features
| Living Area | 3149 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Double Oven,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Other,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1963 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Registered Land Surv 650 Tract |
| Other Structures | Gazebo |
| Full Baths | 1 |
| Directions | 42nd Street to Grimes Ave,north to address. Home across from both Weber and Minikhada Parks,with tennis courts,trails,athletic fields,hockey rink,warming house,ponds,and more! |
| City | Edina |
| High School District | Edina |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13216 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vimeopro.com/edinajosh/4011-grimes-ave-s-edina-mn-55416 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,Patio,Paneled Doors,Porch,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Edina |
Interior Features
| Basement | Block,Finished,Full,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2390 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 759 |
| Total Baths | 3 |
| Bath Desc | 1/2 Basement,3/4 Basement,Upper Level 3/4 Bath,Primary Walk-Thru,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Tuckunder Garage |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.19 |
| Building Area Total | 3149 |
| Lot Dimensions | 75x135 |
| Waterfront Y/N | No |
| Foundation Area | 1485 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,Paved Streets,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.